Suzuki DF2.5 |
|
Features | |
Over-rev. limiter | Standard |
Start system | Manual |
Suzuki anti-corrosion system | Standard |
Tiller handle | Standard |
Specifications | |
Shaft length | S: 381mm (15″) |
Starting system | Manual |
Weight | S: 13.5kg |
Engine type | OHV |
Fuel delivery system | Carburettor |
No. of cylinders | 1 |
Piston displacement | 68cm3 |
Bore x Stroke | 48mm x 38mm |
Maximum output | 1.8kw |
Full throttle operating range | 5,250–5,750rpm |
Steering | Tiller |
Oil pan capacity | 0.38 litres |
Ignition system | Transistorized ignition |
Engine mounting | Bushing type |
Trim method | Manual trim & tilt |
Gear ratio | 2.15:1 |
Gear shift | F-N |
Exhaust | Above prop exhaust |
Propeller selection (pitch) | 5″–3/8″ (alloy) |
Fuel tank capacity | Integral 1L |
Warranty | 5 years for recreational use |
Suzuki DF2.5hp
Comments are closed.